Composite Indicator | Measure | Denominator | 2017 Q1 | % of Denominator |
---|---|---|---|---|
1. Cardiac decompensation and/or bradycardia | d. Patient prescribed nitrate and phosphodiesterase type-5 inhib. | Of all people prescribed a nitrate | 1332 | 1.58 |
h. Patient prescribed beta-blocker and verapamil/diltiazem | Of all people prescribed a beta-blocker | 2889 | 0.72 | |
2. Bleeding | c. Patient prescribed aspirin and another antiplatelet without gastroprotection | Of all people prescribed aspirin | 6167 | 2.25 |
d. Patient prescribed oral anticoagulant and antiplatelet | Of all people prescribed an oral anticoagulant | 6334 | 6.51 | |
i. Patient ≥75 years prescribed an NSAID without gastroprotection | Of all people ≥ 75 years | 5421 | 1.28 | |
k. Patient prescribed antiplatelet and NSAID | Of all people prescribed an antiplatelet | 18992 | 5.22 | |
l. Patient prescribed oral anticoagulant and NSAID | Of all people prescribed an anticoagulant | 1559 | 1.60 | |
m. Patient prescribed oral corticosteroids and NSAID | Of all people prescribed an oral corticosteroid | 9577 | 8.62 | |
3. Bone Marrow Suppression | a. Patient prescribed methotrexate without folic acid | Of all people prescribed methotrexate | 2689 | 11.14 |
b. Patient prescribed two different strengths of methotrexate tablets | Of all people prescribed methotrexate | 266 | 1.10 | |
c. Patient prescribed methotrexate with long-term trimethoprim | Of all people prescribed methotrexate | 12 | 0.05 | |
4 – Acute Kidney Injury | a. Patient prescribed ACEI/ARB and diuretic and NSAID | Of all people prescribed an ACEI or an ARB and a diuretic | 11499 | 5.97 |
b. Patient ≥65 years prescribed metformin and ACEI/ARB and NSAID | Of all people prescribed metformin and an ACEI/ARB | 2417 | 4.67 | |
5 - Hyperkalaemia | b. Patient prescribed ACEI or ARB and potassium supplement | Of all people prescribed an ACEI or an ARB | 709 | 0.12 |
c. Patient prescribed ACEI and ARB | Of all people prescribed an ACEI or an ARB | 4764 | 0.81 | |
d. Patient prescribed all of: (ACEI or ARB) and (spironolactone or eplerenone) and (aliskiren or potassium supplement) | Of all people prescribed an ACEI or an ARB | 78 | 0.01 | |
e. Patient prescribed all of: (ACEI or ARA) and (triamterene or amiloride) and (aliskiren or potassium supplement) | Of all people prescribed an ACEI or an ARA | 9 | 0.00 | |
10 – Hypoglycaemia | a. Patient prescribed insulin without glucose test strips | Of all people prescribed insulin | 7410 | 12.69 |
14 – Falls, Fractures and Delirium | b. Patient ≥65 years prescribed THREE or more drugs with sedating or anticholinergic effects (excluding antiepileptics) | Of all people ≥ 65 years | 25802 | 2.85 |
d. Patient prescribed steroid long term without co-prescription of a bone protecting agent | Of all people prescribed a steroid long term | 16092 | 54.90 | |
15 – Opioids and gabapentinoid dependency | a. Patient prescribed opioid at dose equivalent to >180 mg morphine per day over last 6 months | Of all people prescribed an opioid | 6016 | 1.11 |
b. Patient prescribed gabapentin at dose of >4800 mg per day over last 6 months (or equivalent dose of pregabalin) | Of all people prescribed a gabapentanoid | 964 | 0.65 | |
16 – Seizures and neurotoxicity | a. Patient on lithium prescribed an NSAID | Of all people prescribed lithium | 262 | 4.17 |
b. Patient on lithium recently prescribed a thiazide | Of all people prescribed lithium | 6 | 0.10 | |
17 - Extrapyramidal symptoms | a. Patient prescribed levodopa and metoclopramide long term | Of all people prescribed levodopa | 16 | 0.17 |
b. Patient ≥65 years prescribed metoclopramide long termA | Of all people ≥ 65 years | 3802 | 0.42 | |
b.(alt) ≥65 years prescribed metoclopramide long termB | Of all people ≥ 65 years | 2532 | 0.28 |
Notes:
A - Long term metoclopramide defined as ≥ 2 dispensings in the 6 month period
B - Long term metoclopramide defined as ≥ 1 dispensings in the most recent 3 month period and ≥ 1 dispensing’s in the 3 month period immediately preceding this.